Member sinceJuly 2024
Years in office2 years
StatusActive MP
Parliamentary ID4527
Profile synced28 Jul 2026
MP Expenses (IPSA)
Total claims (stored)1,411
Total net amount (stored)£1,843,827.60
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 26 | £6,903.16 |
| 24_25 | 150 | £273,727.27 |
| 23_24 | 134 | £240,230.35 |
| 22_23 | 147 | £209,568.73 |
| 21_22 | 114 | £211,478.85 |
| 20_21 | 133 | £208,978.94 |
| 19_20 | 196 | £181,135.44 |
| 18_19 | 142 | £174,660.96 |
| 17_18 | 112 | £169,634.91 |
| 16_17 | 148 | £167,508.99 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 19 | £4,422.47 |
| Accommodation | 7 | £2,480.69 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 22 Sept 2025 | Office Costs | App subscription (one year) | — | Paid | £107.99 |
| 8 Sept 2025 | Accommodation | Internet | — | Paid | £78.27 |
| 31 Aug 2025 | Office Costs | WWW.AMAZON. [***] | — | Paid | £740.33 |
| 8 Jul 2025 | Accommodation | Internet | — | Paid | £78.27 |
| 2 Jul 2025 | Office Costs | WWW.AMAZON. [***] | — | Paid | £739.44 |
| 2 Jul 2025 | Office Costs | Banner August 2025 | — | Paid | £294.00 |
| 8 Jun 2025 | Accommodation | Internet | — | Paid | £78.27 |
| 27 May 2025 | Office Costs | WWW.AMAZON. [***] | — | Paid | £106.99 |
| 23 May 2025 | Office Costs | Comms & Media | — | Paid | £165.00 |
| 22 May 2025 | Office Costs | Postage | — | Paid | £103.95 |
| 8 May 2025 | Accommodation | Internet | — | Paid | £78.27 |
| 2 May 2025 | Office Costs | DROPBOX [***] | — | Paid | £95.88 |
| 30 Apr 2025 | Office Costs | Printing | — | Paid | £79.00 |
| 22 Apr 2025 | Office Costs | — | — | Paid | £145.44 |
| 22 Apr 2025 | Office Costs | ILIFFE MEDIA SUBS | — | Paid | £54.89 |
| 17 Apr 2025 | Office Costs | — | — | Paid | £52.50 |
| 17 Apr 2025 | Office Costs | Other office equipment | — | Paid | £367.68 |
| 8 Apr 2025 | Accommodation | Internet | — | Paid | £79.48 |
| 3 Apr 2025 | Accommodation | Electricity | — | Paid | £77.43 |
| 3 Apr 2025 | Office Costs | BLUETREE WEBSITES | — | Paid | £360.00 |
Claims page 1 of 70
PreviousNext